8,367
edits
Changes
no edit summary
| On-board Network|| 10/100/1000M Ethernet RJ45
|-
| 示例 Video Input|| 示例A CSI input connector Camera:<br>Supports 8-bit YUV422 CMOS sensor interface Supports CCIR656 protocol for NTSC and PAL<br>Supports SM pixel camera sensor<br>Supports video capture solution up to 1080p@30fps
|-
| 示例 Audio Input|| 示例MIC
|-
| 示例 Video Outputs|| 示例Supports HDMI output with HDCP Supports HDMI CEC<br>Supports HDMI 30 function Integrated CVBS<br>Supports simultaneous output of HDMI and CVBS
|-
| 示例 Audio Output|| 示例3.5 mm Jack and HDMI
|-
| 示例 Power Source|| 示例DC input, USB OTG input don't supply power
|-
| 示例 USB 2.0 Ports|| 示例Three USB 2.0 HOST, one USB 2.0 OTG
|-
| 示例 Button || 示例Power Button(SW4)
|-
| 示例 Low-level peripherals|| 示例40 Pins Header,compatible with Raspberry Pi B+
|-
| 示例 GPIO(1x3) pin|| 示例UART, ground.
|-
| 示例 LED|| 示例Power led & Status led
|-
| 示例 Key|| 示例Power, IR input
|-
| 示例 Supported OS|| 示例Android Lubuntu, Debian, Raspberry Pi Image
|-
| 示例 cospan=2 || 示例<div style="text-align:center;">Interface definition</div>
|-
| 示例 Product size|| 示例85mm × 56mm
|-
| 示例 Weight|| 示例63g
|-
| 示例 cospan=2 || 示例<div style="text-align:center;">Orange Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited</div>
|}