Orange Pi Introduction
What is Orange Pi PC2?
It’s an open-source single-board computer. It can run Android 5.1, Ubuntu, Debian, Raspberry Pi Image. It uses the All-winner H5 Soc, and has 1GB DDR3 SDRAM.
What can I do with Orange Pi PC2?
You can use it to build...
- A computer
- A wireless server
- Games
- Music and sounds
- HD video
- A speaker
- Android
- Scratch
- ......
- Pretty much anything else, because Orange Pi PC2 is open source
Whom is it for?
Orange Pi PC2 is for anyone who wants to create with technology– not just consuming. It's a simple, fun, useful tool and you can use it to take control of the world around you.
Hardware specification of Orange Pi PC2
Hardware specification
| |
CPU | H5 High Performance Quad-core 64-bit Cortex-A53 |
GPU |
|
Memory (SDRAM) | 1GB DDR3 (shared with GPU) |
On-board Storage | TF card (Max. 32GB) /Emmc slot/NOR flash(2MB) |
On-board Network | 10/100/1000M Ethernet RJ45 |
Video Input |
A CSI input connector Camera: |
Audio Input | MIC |
Video Outputs |
Supports HDMI output with HDCP Supports HDMI CEC |
Audio Output | 3.5 mm Jack and HDMI |
Power Source | DC input, USB OTG input don't supply power |
USB 2.0 Ports | Three USB 2.0 HOST, one USB 2.0 OTG |
Button | Power Button(SW4) |
Low-level peripherals | 40 Pins Header,compatible with Raspberry Pi B+ |
GPIO(1x3) pin | UART, ground. |
LED | Power led & Status led |
Key | Power, IR input |
Supported OS | Android Lubuntu, Debian, Raspberry Pi Image |
Interface definition
| |
Product size | 85mm × 56mm |
Weight | 63g |
Orange Pi™ is a trademark of the Shenzhen Xunlong Software CO., Limited
|
Top view
Bottom view
Interface instructions
GPIO Specifications
A 40-pin GPIO interface on the Orange Pi PC2 is the same as Model A and Model B of Raspberry Pi. The picture below is GPIO pin define of Orange Pi PC2.
OrangePi(H5) | ||
CON3-P01 | VCC-3V3 | |
CON3-P02 | VCC-5V | |
CON3-P03 | TWI0-SDA | PA12 |
CON3-P04 | VCC-5V | |
CON3-P05 | TWI0-SCK | PA11 |
CON3-P06 | GND | |
CON3-P07 | PWM1 | PA6 |
CON3-P08 | UART3_TX | PA13 |
CON3-P09 | GND | |
CON3-P10 | UART3_RX | PA14 |
CON3-P11 | UART2_RX | PA1 |
CON3-P12 | PD14 | PD14 |
CON3-P13 | UART2_TX | PA2 |
CON3-P14 | GND | |
CON3-P15 | UART2_CTS | PA3 |
CON3-P16 | PC4 | PC4 |
CON3-P17 | VCC-3V3 | |
CON3-P18 | CAN_RX | PC7 |
CON3-P19 | SPI0_MOSI | PC0 |
CON3-P20 | GND | |
CON3-P21 | SPI0_MISO | PC1 |
CON3-P22 | UART2_RTS | PA2 |
CON3-P23 | SPI0_CLK | PC2 |
CON3-P24 | SPI0_CS0 | PC3 |
CON3-P25 | GND | |
CON3-P26 | PA21 | PA21 |
CON3-P27 | TWI1-SDA | PA19 |
CON3-P28 | TWI1-SCK | PA18 |
CON3-P29 | PA7 | PA7 |
CON3-P30 | GND | |
CON3-P31 | PA8 | PA8 |
CON3-P32 | UART1_RTS | PG8 |
CON3-P33 | PA9 | PA9 |
CON3-P34 | GND | |
CON3-P35 | PA10 | PA10 |
CON3-P36 | UART1_CTS | PG9 |
CON3-P37 | PA20 | PA20 |
CON3-P38 | UART1_TX | PG6 |
CON3-P39 | GND | |
CON3-P40 | UART1_RX | PG7 |
Specification of CSI Camera Connector
The CSI Camera Connector is a 24-pin FPC connector which can connect external camera module with proper signal pin mappings. The pin of CIS connector can be defined as follows. The connector marked with "CON 1" on the Orange Pi PC2 is camera connector.